<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 15 Most Influential Social Media Websites (Mathematically Ranked)</title>
	<atom:link href="http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/feed/" rel="self" type="application/rss+xml" />
	<link>http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Yogi_3333</title>
		<link>http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/#comment-2332</link>
		<dc:creator>Yogi_3333</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benparr.com/?p=156#comment-2332</guid>
		<description>It would be interesting to redo this post contrasting rankings.</description>
		<content:encoded><![CDATA[<p>It would be interesting to redo this post contrasting rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantelle</title>
		<link>http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/#comment-92</link>
		<dc:creator>chantelle</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benparr.com/?p=156#comment-92</guid>
		<description>I admire your calculations. I don&#039;t entirely agree but quantification is neat.</description>
		<content:encoded><![CDATA[<p>I admire your calculations. I don&#39;t entirely agree but quantification is neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantelle</title>
		<link>http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/#comment-1616</link>
		<dc:creator>chantelle</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benparr.com/?p=156#comment-1616</guid>
		<description>I admire your calculations. I don&#039;t entirely agree but quantification is neat.</description>
		<content:encoded><![CDATA[<p>I admire your calculations. I don&#8217;t entirely agree but quantification is neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chantelle</title>
		<link>http://benparr.com/2008/07/the-15-most-influential-social-media-websites-mathematically-ranked/#comment-91</link>
		<dc:creator>chantelle</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benparr.com/?p=156#comment-91</guid>
		<description>I admire your calculations. I don&#039;t entirely agree but quantification is neat.</description>
		<content:encoded><![CDATA[<p>I admire your calculations. I don&#39;t entirely agree but quantification is neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

